Supermarket Chaos Guide
Ramen Shelf Placement — 16 Items
Dreamlike Convenience Store ramen section — 2 sections per SKU, cup vs packet variants.
Last updated: September 7, 2026
Quick Answer
16 ramen SKUs, each 2 shelf sections. Cup Noodles ≠ Cup Ramen — both lines need cup AND packet variants where listed.
After snacks. Prerequisite for cleaning section — finish ramen before cleaning & laundry.

Rule
Every item = 2 shelf sections. Fill both for one SKU before next SKU.
Full table
| # | Item | Units / section | Total |
|---|---|---|---|
| 1 | Apple Cup Noodles | 12 | 24 |
| 2 | Curry Cup Noodles | 12 | 24 |
| 3 | Curry Ramen Cup Noodles | 4 | 8 |
| 4 | Hot Spice Cup Noodles | 12 | 24 |
| 5 | Miso Butter Cup Ramen | 2 | 4 |
| 6 | Miso Butter Packet Ramen | 4 | 8 |
| 7 | Sapporo Miso Cup Ramen | 4 | 8 |
| 8 | Seafood Cup Noodles | 12 | 24 |
| 9 | Seafood Cup Ramen | 2 | 4 |
| 10 | Seafood Packet Ramen | 4 | 8 |
| 11 | Shoyu Cup Ramen | 2 | 4 |
| 12 | Shoyu Packet Ramen | 4 | 8 |
| 13 | Spicy Seafood Cup Ramen | 4 | 8 |
| 14 | Tantanmen Cup Ramen | 4 | 8 |
| 15 | Tofu Vegetable Cup Ramen | 2 | 4 |
| 16 | Tofu Vegetable Packet Ramen | 4 | 8 |
Total: 176 units, 32 sections.
My order
Big four first (24-unit each): Apple Cup Noodles → Curry Cup → Hot Spice → Seafood Cup Noodles
Then 8-unit middle tier, then 4-unit small cups last.
Mix-ups
| Wrong assumption | Reality |
|---|---|
| Curry Cup Noodles = Curry Ramen Cup Noodles | Different SKU |
| Seafood Cup Noodles = Seafood Cup Ramen | Different SKU |
| Only cup OR packet for Miso/Seafood/Shoyu/Tofu | Both cup and packet required where listed |
If section stuck at incomplete, walk away and return — game sometimes needs refresh.
More Supermarket Chaos guides
Go back to hub for full walkthrough, or browse all games.