Supermarket Chaos Guide
SuperSupermarket Shelf Guide — All 18 Bays
Stage 3 SuperSupermarket (Mega Market) — every bay, item totals, shelf counts, and units per shelf.
Last updated: September 9, 2026
Quick Answer
Stage 3 SuperSupermarket — 18 bays, table below. Mode is huge; Luca not solo-finished yet. Recommend 2–4 player co-op (Beta); progress saves on host only.
Stage 3 Mode in game is SuperSupermarket. Achievements call it Mega Market — same place.
I not clear this Mode solo yet. Too many bays for one person after job. Numbers below are reference for you and friends — split work in multiplayer (Beta) when you can.
Multiplayer (Beta) — official + practical
From patch notes:
- 2–4 players together (Mode-dependent)
- Costumes — just for fun
- Multiplayer progress saves only to host save file
So: host the lobby if you want your Stage 3 / Mega Market achievements to move. Joining friend game helps them, not your save (unless you only care about hanging out — also valid).
Co-op tip: assign bays per player (Bay 1–4, 5–8, …) or split by row. One person runs Request More, others carry to shelf. Much faster than solo.
This is the shelf reference I use when we play. Rule is simple: total units ÷ shelf count = per shelf. Game want even split unless tooltip say otherwise.
My bay order: Bay 1 → 18 straight through. Request More still best for big stacks (drinks, ramen, cheese).
Note: Bay 12 list two products named Seafood Cup Noodles — one 108 stack, one 8 stack. In game check label on small stack; may read Cup Ramen. Do not mix with big seafood cup line.
Bay 1 — Drinks
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Bottled Black Tea | 45 | 3 | 15 |
| Bottled Calpis | 45 | 3 | 15 |
| Bottled Lemon Calpis | 45 | 3 | 15 |
| Mineral Water | 45 | 3 | 15 |
| Buttermilk | 36 | 3 | 12 |
| Decaf Coffee | 36 | 3 | 12 |
| Grapefruit Sparkling Water | 36 | 3 | 12 |
| Lemon Sparkling Water | 36 | 3 | 12 |
| Low-Temperature Pasteurized Milk | 36 | 3 | 12 |
| Mocha Coffee | 36 | 3 | 12 |
Bay 2 — Canned Beer
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Best Zero Chu-Hi | 45 | 3 | 15 |
| Best Zero Grapefruit Chu-Hi | 45 | 3 | 15 |
| Fresh Black Cola | 45 | 3 | 15 |
| Fresh Cola | 45 | 3 | 15 |
| Ichiban Beer | 45 | 3 | 15 |
| Lemon Chu-Hi | 45 | 3 | 15 |
| Lime Chu-Hi | 45 | 3 | 15 |
| Namahi Draft Beer | 45 | 3 | 15 |
| Yannis Premium Beer | 45 | 3 | 15 |
| Yuhi Special Beer | 45 | 3 | 15 |
Bay 3 — Sausages
All items use 4 shelves in this bay.
| Item | Total | Per shelf |
|---|---|---|
| Smoked Sausage | 56 | 14 |
| Smoked Sausage Pack | 56 | 14 |
| Herb Sausage | 48 | 12 |
| Herb Sausage Pack | 48 | 12 |
| Pork Sausage | 36 | 9 |
| Pork Sausage Pack | 36 | 9 |
| Beef Sausage | 28 | 7 |
| Beef Sausage Pack | 28 | 7 |
| Elite Sausage | 28 | 7 |
| Elite Sausage Pack | 28 | 7 |
| Italian Sausage | 20 | 5 |
| Italian Sausage Pack | 20 | 5 |
| Prime Sausage | 20 | 5 |
| Prime Sausage Pack | 20 | 5 |
| Garlic Sausage | 12 | 3 |
| Garlic Sausage Pack | 12 | 3 |
Single vs Pack = different SKU. Both need.
Bay 4 — Meat
All items use 4 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Herb-Marinated Whole Chicken | 16 | 4 |
| Sirloin | 16 | 4 |
| Whole Raw Chicken | 16 | 4 |
| Beef & Vegetable Skewers | 8 | 2 |
| Chicken Breast | 8 | 2 |
| Chicken Leg | 8 | 2 |
| Flat Iron Steak | 8 | 2 |
| Striploin Steak | 8 | 2 |
Bay 5 — Bread
All items use 6 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Croissant | 96 | 16 |
| Seeded Rye Bread | 72 | 12 |
| Wholegrain Baguette | 54 | 9 |
| Ciabatta | 24 | 4 |
| Raisin Bread | 24 | 4 |
Bay 6 — Fruits / Vegetables
Most items 4 shelves; bottom group uses 3 shelves.
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Button Mushroom | 80 | 4 | 20 |
| Broccoli | 64 | 4 | 16 |
| Garlic | 64 | 4 | 16 |
| Artichoke | 48 | 4 | 12 |
| Beetroot | 48 | 4 | 12 |
| Red Apple | 48 | 4 | 12 |
| Carrot | 40 | 4 | 10 |
| Cucumber | 36 | 4 | 9 |
| Lemon | 32 | 4 | 8 |
| Banana | 28 | 4 | 7 |
| Eggplant | 16 | 4 | 4 |
| Melon | 16 | 4 | 4 |
| Cauliflower | 12 | 4 | 3 |
| Cabbage | 8 | 4 | 2 |
| Onion | 36 | 3 | 12 |
| Orange | 36 | 3 | 12 |
| Pear | 18 | 3 | 6 |
| Potato | 18 | 3 | 6 |
| Tomato | 18 | 3 | 6 |
| Bell Pepper | 12 | 3 | 4 |
| Squash | 12 | 3 | 4 |
| Pineapple | 3 | 3 | 1 |
Pineapple is annoying — only 1 per shelf, easy to think you done early.
Bay 7 — Fish
All items 4 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Silver Moony | 108 | 27 |
| Yellowfin Tuna | 80 | 20 |
| Rainbow Cichlid | 72 | 18 |
| Bluefin Tuna | 36 | 9 |
| Mullet | 36 | 9 |
| Zebra Tilapia | 36 | 9 |
| Tailspot Seabream | 32 | 8 |
| Koi | 24 | 6 |
Silver Moony is biggest stack — good Request More target.
Bay 8 — Cheese
All items 6 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Cheddar Cheese | 144 | 24 |
| Mozzarella Cheese | 144 | 24 |
| Emmental Cheese | 96 | 16 |
| Sausage Cheese | 72 | 12 |
| Parmesan Cheese | 12 | 2 |
Bay 9 — Ice Cream
All items 6 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Vanilla Cone Ice Cream | 72 | 12 |
| Chocolate Cone Ice Cream | 48 | 8 |
| Mint Chocolate Cup Ice Cream | 48 | 8 |
| Strawberry Cone Ice Cream | 48 | 8 |
| Vanilla Cup Ice Cream | 48 | 8 |
Bay 10 — Snacks
All items 2 shelves (different from Stage 2 snack bay — counts not same).
| Item | Total | Per shelf |
|---|---|---|
| Chocolate Stick Snacks | 36 | 18 |
| Pretzel Stick Snacks | 36 | 18 |
| Strawberry Stick Snacks | 36 | 18 |
| White Chocolate Stick Snacks | 36 | 18 |
| Lime-Flavored Energy Candy | 24 | 12 |
| Orange-Flavored Energy Candy | 24 | 12 |
| Almond Chocolate | 20 | 10 |
| Chunky Chocolate Balls | 20 | 10 |
| Lemon Xylitol Candy | 20 | 10 |
| Milk Chunky Chocolate Balls | 20 | 10 |
| Peach Xylitol Candy | 20 | 10 |
| Pink Chocolate | 20 | 10 |
| Banana Thick-Cut Potato Chips | 18 | 9 |
| Garlic Thick-Cut Potato Chips | 18 | 9 |
| Chocolate Cookies | 16 | 8 |
| Delicious Chocolate Cereal | 16 | 8 |
| Fruit Granola | 16 | 8 |
| Striped Cookies | 16 | 8 |
| No. 1 Butter Cookies | 12 | 6 |
| No. 1 Green Tea Cookies | 12 | 6 |
| Cheese Dumpling Chips | 8 | 4 |
| Cheese Sandwich Chips | 8 | 4 |
| Consomme Potato Chips | 8 | 4 |
| Fruit Mix Jelly | 8 | 4 |
| Hot Spice Potato Chips | 8 | 4 |
| Lightly Salted Potato Chips | 8 | 4 |
| Sour Berry Jelly | 8 | 4 |
| Wasabi Potato Chips | 8 | 4 |
| Cheese Garlic Crackers | 4 | 2 |
| Honey Butter Crackers | 4 | 2 |
| Onion Sour Cream Crackers | 4 | 2 |
| Spicy BBQ Crackers | 4 | 2 |
Names similar to Dreamlike store but totals different — do not copy Stage 2 numbers here.
Bay 11 — Medicine / Cosmetics
All items 2 shelves. High unit counts — take your time.
| Item | Total | Per shelf |
|---|---|---|
| Multivitamin Tablets | 168 | 84 |
| Omega-6 Fish Oil Capsules | 168 | 84 |
| Vitamin A, B & C Tablets | 168 | 84 |
| Ankle Cooling Patch | 144 | 72 |
| Finger Bandage | 144 | 72 |
| Knee Warming Patch | 144 | 72 |
| Wrist Pain Relief Patch | 144 | 72 |
| Povidone-Iodine Solution | 120 | 60 |
| Rubbing Alcohol | 120 | 60 |
| Mini Bandage | 112 | 56 |
| Sterile Gauze Bandage | 112 | 56 |
| Calcium & Vitamin D3 Supplement | 96 | 48 |
| Iron Supplement | 96 | 48 |
| Magnesium Supplement | 96 | 48 |
| Zinc Supplement | 96 | 48 |
| Multivitamin | 64 | 32 |
| Antioxidant Supplement | 48 | 24 |
| Beta-Carotene Capsules | 48 | 24 |
| Cooling Sports Cream | 40 | 20 |
| Ethanol Disinfectant Spray | 40 | 20 |
| Muscle Relaxing Cream | 40 | 20 |
| Skin Disinfectant | 40 | 20 |
| Acetaminophen Softgels | 36 | 18 |
| Organic Multinutrient Supplement | 36 | 18 |
| Probiotic Tablets | 32 | 16 |
| Single-Use Enema | 32 | 16 |
| Vitamin D3 Tablets | 32 | 16 |
| Vitamin & Mineral Tablets | 32 | 16 |
| Vitamin & Omega Tablets | 32 | 16 |
| SPF 50+ Sunscreen | 24 | 12 |
| Wrinkle Care Sunscreen | 24 | 12 |
| Portable First-Aid Kit | 4 | 2 |
Longest bay for pure counting. I do patches and bandages first — easy to see on shelf.
Bay 12 — Ramen
All items 4 shelves.
| Item | Total | Per shelf |
|---|---|---|
| Curry Cup Noodles | 108 | 27 |
| Hot Spice Cup Noodles | 108 | 27 |
| Original Cup Noodles | 108 | 27 |
| Seafood Cup Noodles | 108 | 27 |
| Curry Cup Ramen | 32 | 8 |
| Sapporo Miso Cup Noodles | 32 | 8 |
| Spicy Seafood Cup Noodles | 32 | 8 |
| Tantanmen Cup Noodles | 32 | 8 |
| Miso Butter Packet Ramen | 16 | 4 |
| Seafood Packet Ramen | 16 | 4 |
| Shoyu Packet Ramen | 16 | 4 |
| Tofu & Vegetable Packet Ramen | 16 | 4 |
| Miso Butter Cup Noodles | 8 | 2 |
| Seafood Cup Noodles (small stack) | 8 | 2 |
| Shoyu Cup Noodles | 8 | 2 |
| Tofu Vegetable Cup Noodles | 8 | 2 |
Cup Noodles ≠ Cup Ramen ≠ Packet Ramen. Small 8-stack seafood line — verify label if game show Ramen variant.
Bay 13 — Sports Equipment
1 shelf per item — whole SKU on one shelf section group.
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Cricket Bat | 15 | 1 | 15 |
| Wooden Baseball Bat | 12 | 1 | 12 |
| Oversized Tennis Racket | 10 | 1 | 10 |
| Street Skateboard | 8 | 1 | 8 |
| American Football Tackle Dummy | 7 | 1 | 7 |
| Official Match Volleyball | 6 | 1 | 6 |
| Professional Soccer Ball | 6 | 1 | 6 |
| Curling Brush | 5 | 1 | 5 |
| Professional Basketball | 5 | 1 | 5 |
| Blue Batting Helmet | 4 | 1 | 4 |
| Goalkeeper Protective Helmet | 4 | 1 | 4 |
| Ice Hockey Helmet | 4 | 1 | 4 |
| Professional Rugby Ball | 4 | 1 | 4 |
| Recurve Bow | 4 | 1 | 4 |
| Red Batting Helmet | 4 | 1 | 4 |
| Stand Golf Bag | 2 | 1 | 2 |
Quick bay if you carry full load per trip.
Bay 14 — Shoes
Every SKU: 8 total, 2 shelves, 4 per shelf (32 shoe types).
| Item |
|---|
| Beige Slingback Pumps |
| Black Ankle Boots |
| Black Block-Heel Pumps |
| Black Derby Shoes |
| Black High-Top Slip-Ons |
| Black Knee-High Boots |
| Black Penny Loafers |
| Black Slingback Pumps |
| Black Stiletto Heels |
| Black Winter Boots |
| Blue High-Top Slip-Ons |
| Blue Running Shoes |
| Blue Slingback Pumps |
| Blue Winter Boots |
| Brown Derby Shoes |
| Brown Strap Sandals |
| Brown Winter Boots |
| Burgundy Ankle Boots |
| Burgundy Penny Loafers |
| Charcoal Strap Sandals |
| Gray Hiking Boots |
| Gray Low-Top Sneakers |
| Light Gray Block-Heel Pumps |
| Mustard Low-Top Sneakers |
| Navy Knee-High Boots |
| Red High-Top Slip-Ons |
| Red Running Shoes |
| Red Slingback Pumps |
| Red Stiletto Heels |
| Red Winter Boots |
| Tan Hiking Boots |
| Teal High-Top Slip-Ons |
Tedious but same pattern every row — color name is what you check.
Bay 15 — Large Appliances
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Front-Load Washing Machine | 8 | 4 | 2 |
| Top-Load Washing Machine | 8 | 4 | 2 |
| Handheld Vacuum Cleaner | 36 | 2 | 18 |
| Steam Iron | 32 | 2 | 16 |
| Robot Vacuum with Docking Station | 14 | 2 | 7 |
| Upright Vacuum Cleaner | 2 | 2 | 1 |
Washing machines need 4 shelves each — big items, plan space before you haul.
Bay 16 — Smart Small Appliances / Bluetooth / Accessories
Most items 2 shelves. Smartwatches 1 shelf each.
| Item | Total | Shelves | Per shelf |
|---|---|---|---|
| Wireless Mouse - Black | 112 | 2 | 56 |
| Wireless Mouse - Ivory | 112 | 2 | 56 |
| IU Phone - Real Red | 80 | 2 | 40 |
| IU Phone - White | 80 | 2 | 40 |
| Retro Audio Set | 60 | 2 | 30 |
| 128 GB USB Drive | 48 | 2 | 24 |
| USB-C Charging Cable | 48 | 2 | 24 |
| Slim Keyboard - Black | 40 | 2 | 20 |
| Slim Keyboard - Ivory | 40 | 2 | 20 |
| Blue Silicone Case | 36 | 2 | 18 |
| Blue Silicone Case (2) | 36 | 2 | 18 |
| Lime Silicone Case | 36 | 2 | 18 |
| Mint Silicone Case | 36 | 2 | 18 |
| Orange Silicone Case | 36 | 2 | 18 |
| Purple Silicone Case | 36 | 2 | 18 |
| Red Silicone Case | 36 | 2 | 18 |
| Yellow Silicone Case | 36 | 2 | 18 |
| IU Tablet - Real Red | 20 | 2 | 10 |
| IU Tablet - White | 20 | 2 | 10 |
| Brown Tablet Case | 18 | 2 | 9 |
| Green Tablet Case | 18 | 2 | 9 |
| Mini Bluetooth Speaker | 18 | 2 | 9 |
| Mint Tablet Case | 18 | 2 | 9 |
| Mint Tablet Case (2) | 18 | 2 | 9 |
| Pink Tablet Case | 18 | 2 | 9 |
| Pink Tablet Case (2) | 18 | 2 | 9 |
| Portable Stereo Speaker | 18 | 2 | 9 |
| Purple Tablet Case | 18 | 2 | 9 |
| Yellow Tablet Case | 18 | 2 | 9 |
| Portable FM Radio | 10 | 2 | 5 |
| Black Smartwatch | 16 | 1 | 16 |
| Blue Smartwatch | 16 | 1 | 16 |
| Red Smartwatch | 16 | 1 | 16 |
| White Smartwatch | 16 | 1 | 16 |
Duplicate case names with (2) = separate SKU, both required.
Bay 17 — Musical Instruments / Large Speakers
1 shelf per item (like Bay 13).
| Item | Total | Per shelf |
|---|---|---|
| Classic Violin | 15 | |
| Natural-Finish Ukulele | 15 | |
| Sunburst Ukulele | 15 | |
| Blue Electric V Guitar | 10 | |
| Dual Concert Speaker | 10 | |
| Mint Electric Guitar | 10 | |
| Panda Electric Guitar | 10 | |
| Red Electric V Guitar | 10 | |
| Bass Amp Cabinet | 8 | |
| Natural-Finish Acoustic Guitar | 8 | |
| Sunburst Acoustic Guitar | 8 | |
| 10-Inch Guitar Amp | 6 | |
| Studio Monitor Speaker | 6 | |
| Blue Electric Bass | 5 | |
| Red Electric Bass | 5 | |
| 61-Key Synthesizer | 3 |
Bay 18 — Albums / LPs
CDs: 30 total, 2 shelves, 15 per shelf. LPs: 28 total, 2 shelves, 14 per shelf.
CDs
| Item |
|---|
| A Collection of Songs for Sports CD |
| Alone CD |
| Arti Heaven CD |
| Everything Becomes Prettier Under the Pills CD |
| Feel the Freedom With Your Whole Body CD |
| Highway CD |
| Infinitely Forward CD |
| Key Planet CD |
| Life Is Fog CD |
| Marble Forest |
| No Sleep CD |
| Pacifico CD |
| People Are Just Masks CD |
| Pain of Sadness CD |
| Perfect Memories CD |
| Second Form CD |
| Silence of Space CD |
| Slow Parade CD |
| Sunday Static CD |
| The Best Jazz Collection CD |
| The Moon Is Near CD |
| The Universe of Colors CD |
| Tokyo Rave CD |
| Velvet Fever CD |
LPs
| Item |
|---|
| Arti Heaven Collection LP |
| Chamomile LP |
| Collection of Classical Music LP |
| Devil's Rock LP |
| Dim Lantern LP |
| Game Over LP |
| Silent LP |
| The Old Days LP |
I group all CDs in one pass, then all LPs — same per-shelf math, less confusion.
After all bays
Stage 3 still track 9,999 correct placements for Mega Market Complete — see achievement hunting. Bay clear and placement milestones run together while you work this Mode.
More Supermarket Chaos guides
Go back to hub for full walkthrough, or browse all games.