Monster Alchemy Guide
Monster Alchemy — All Fusion List
Monster Bin and Chimeric Chamber — mechanics plus complete Tier 1, Tier 2, and additional fusion tables.
Last updated: September 14, 2026
Quick Answer
Monster Bin essences + Chimeric Chamber monster pairs — full EA fusion tables in one page.
Monster Alchemy — All Fusion List
Two fusion systems at Alchemist Tower — Monster Bin (essences + base monsters) and Chimeric Chamber (two monsters → new creature). This page = full fusion list for both.
Need mats first? See Recipes. Mutation rerolls on Chimeric fuse — Mutations.
Jump to
- Chimeric Chamber — how it works
- Monster Bin recipes
- Chimeric Chamber — Tier 1
- Chimeric Chamber — Tier 2
- Chimeric Chamber — additional

Chimeric Chamber

Monster Bin / Create Monsters
Chimeric Chamber — how it works
- Place two monsters into the Chimeric Chamber.
- The game checks for specific monster combinations; if none match, it defaults to the element type of both monsters.
- Fusing monsters rerolls their mutation chance, so it may be beneficial to fuse for mutations.
Tip: No named combo match? Game falls back to shared element type of both parents.
Monster Bin recipes
| Input A | Input B | Result |
|---|---|---|
| Marine Essence | Goo | Merkid |
| Slime | Gecklar | Green Slime |
| Gecklar | Red Slime | Scorched Juggler |
| Gecklar | Bone | Moss Hat |
| Red Slime | Slime | Scorched Juggler |
| Goblin Harpooner | Merkid | Merfolk Lancer |
| Larvapod | Flint Golem | Flint Golem (recipe confirmed) |
| Red Slime | Witchy Fluff | Burning Fluff |
Note: Combine two Slime units to test tier progression (result: another tier 1 Slime).
Chimeric Chamber — Tier 1
| Input A | Input B | Result |
|---|---|---|
| Slime (T1 hammer) | Imp (T1 fire) | Red Slime |
| Slime (T1 hammer) | Brachillo (T1 water) | Blue Slime |
| Slime (T1 hammer) | Fungus Bufo (T1 plant) | Green Slime |
| Scout | Goblin Pillager | Goblin Gunner |
| Slime | Stick Golem | Steel Head |
| Slime (T1 hammer) | Goblin Pillager (T1 sword) | Floating Helmet |
| Fungus Bufo (T1 plant) | Stick Golem (T1 hammer) | Corolus |
| Fungus Bufo (T1 plant) | Scout (T1 ranged) | Belloto |
| Imp (T1 fire) | Goblin Pillager (T1 sword) | Dragonling |
| Imp (T1 fire) | Scout (T1 ranged) | Scorched Juggler |
| Merkid (T1 water) | Scout (T1 ranged) | Bruxis |
| Merkid (T1 water) | Stick Golem (T1 hammer) | Stompal |
| Imp (T1 fire) | Merkid (T1 water) | Naster |
| Fungus Bufo (T1 plant) | Goblin Pillager (T1 sword) | Gekklar |
| Imp (T1 fire) | Stick Golem (T1 hammer) | Illuminator |
| Merkid (T1 water) | Goblin Pillager (T1 sword) | Northern Warrior |
| Merkid (T1 water) | Fungus Bufo (T1 plant) | Mosshat |
| Imp (T1 fire) | Fungus Bufo (T1 plant) | Lavapod |
Chimeric Chamber — Tier 2
| Input A | Input B | Result |
|---|---|---|
| Slime | Noodle | Long Slime |
| Bone Crawler | Brachillo | Wave Creeper |
| Wave Creeper (T2 water) | Long Slime (T2 hammer) | Mamclops |
| Mamclops (T2 water) | Wave Creeper (T2 sword) | Merfolk Lancer |
| Torch Demon, Flint Golem, or Burny Fluff | Tall Slime or Scale Disciple | Clawless |
| Mamclops, Merfolk Lancer, Wave Creeper, or Tundra Ranger | Torch Demon, Flint Golem, or Burny Fluff | Cloud Elemental |
Chimeric Chamber — additional
| Input A | Input B | Result |
|---|---|---|
| Scale Disciple | Long Slime | Skullhead |
| Skullhead | Steel Head | Diamond Head |
| Twitchy Fluff | Fire Slime | Burny Fluff |
| Stick Golem | Lavapod | Flint Golem |
| Clawless | Gekklar | Bandikko |
| Bandikko | Torch Demon, Flint Golem, or Clawless | Snapjaw |
| Bandikko | Burny Fluff | Chameledrake |
| Merkid | Goblin Harpooner | Merfolk Lancer |
| Scout | Northern Warrior | Tundra Ranger |
| Tundra Ranger | Cloud Elemental | Bubblex |
Tip: Two Slime in Monster Bin still gives Tier 1 Slime — I use that for mutation reroll tests.
More Monster Alchemy guides
Go back to hub for full walkthrough, or browse all games.